CBSE Mandatory Public Disclosure — Una
Appendix IX
As per CBSE norms, the following information and documents are made available in the public domain.
A. General Information
| 1 | Name of the School | Cambridge International School, Una |
| 2 | Affiliation No. | To be updated |
| 3 | School Code | To be updated |
| 4 | Managed By | Sanskruti Educational Society |
| 5 | Complete Address with Pin Code | Tah Amb, Dhusara, near Gurudwara Road, Una, Himachal Pradesh 174303 |
| 6 | Principal Name | Mrs. Aditi Sharma |
| 7 | Principal Qualification | M.Sc. Physics, B.Ed. |
| 8 | School Email ID | coordinator.cambridgehp@gmail.com |
| 9 | Contact Details | +91-9816880100 |
B. Documents and Information
| Sr. No. | Document / Information | Action |
|---|
| 1 | Affiliation / Upgradation Letter | Available on request |
| 2 | Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification (DEO) | Available on request |
| 8 | Water, Health & Sanitation Certificate and Water Testing Report | View |
| 9 | Land Certificate (Annexure B) | Available on request |
| 10 | Total Built-up Area Certificate (Architect) | Available on request |
C. Results and Academics
| Sr. No. | Document / Information | Action |
|---|
| 1 | Fee Structure 2026-27 | View |
| 2 | Annual Academic Calendar 2026-27 | View |
| 3 | School Management Committee (SMC) | View |
| 4 | Parents Teachers Association (PTA) | Available on request |
| 5 | Last Three Years Board Results | Available on request |
D. Staff (Teaching)
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 20 |
| 3 | Of Which | TGT 8 · PRT 11 · PET 1 · Others 4 |
| 4 | Teachers Section Ratio | 1.5 : 1 |
| 5 | Details of Special Educator | To be updated |
| 6 | Details of Counsellor & Wellness Teacher | To be updated |
Results — Class X (Last 3 Years)
Class X results for the last three years are available from the campus office on request.
E. School Infrastructure
| 1 | Total Campus Area (in square metres) | 12,140 |
| 2 | Total Built-up Area (in square metres) | To be updated |
| 3 | No. and Size of Classrooms (in sq. m) | 16 (49 sq m each) |
| 4 | No. and Size of Laboratories including Computer Labs | Physics — 667 sq ft; Chemistry — 667 sq ft; Mathematics — 696 sq ft; Computer — 690 sq ft |
| 5 | No. and Size of Library (in sq. m) | 1 (1,220 sq ft) |
| 6 | Internet Facility | Yes |
| 7 | No. of Girls Toilets | 15 |
| 8 | No. of Boys Toilets | 15 |
| 9 | No. of CWSN Toilets | To be updated |
| 10 | Playground | Yes |
| 11 | Swimming Pool | No |