CBSE Mandatory Public Disclosure — Punawale, Pune
Appendix IX
As per CBSE norms, the following information and documents are made available in the public domain.
A. General Information
| 1 | Name of the School | Cambridge International School, Punawale |
| 2 | Affiliation No. | To be updated |
| 3 | School Code | To be updated |
| 4 | UDISE Code | 27254100590 |
| 5 | Complete Address with Pin Code | S. No. 26/01/05/01 & 26/01/04/01, Gaikwad Nagar, Punawale, Pune - 411033, Maharashtra |
| 6 | Principal Name | Mrs. Manisha Sathe |
| 7 | Principal Qualification | M.PHIL, M.A.B.ED |
| 8 | School Email ID | cambridgepunwale@gmail.com |
| 9 | Contact Details | +91-8806111139 / +91-9922674040 |
B. Documents and Information
| Sr. No. | Document / Information | Action |
|---|
| 1 | Affiliation / Upgradation Letter | Available on request |
| 2 | Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | Available on request |
| 4 | Recognition Certificate under RTE Act | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification (DEO) | Available on request |
| 8 | Water, Health & Sanitation Certificate and Water Testing Report | View |
| 9 | Land Certificate (Annexure B) | View |
| 10 | Total Built-up Area Certificate (Architect) | View |
C. Results and Academics
| Sr. No. | Document / Information | Action |
|---|
| 1 | Fee Structure 2026-27 | View |
| 2 | Annual Academic Calendar 2026-27 | View |
| 3 | School Management Committee (SMC) | View |
| 4 | Parents Teachers Association (PTA) | View |
| 5 | Last Three Years Board Results | Available on request |
D. Staff (Teaching)
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 74 |
| 3 | Teachers Section Ratio | 1.5 : 1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor & Wellness Teacher | 1 |
Results — Class X (Last 3 Years)
Class X results for the last three years are available from the campus office on request.
E. School Infrastructure
| 1 | Total Campus Area (in square metres) | 8,310 |
| 2 | Total Built-up Area (in square metres) | 7,126.87 |
| 3 | No. and Size of Classrooms (in sq. m) | 50 (48.77 sq m each) |
| 4 | No. and Size of Laboratories including Computer Labs | Physics, Chemistry, Biology, Computer — 1 each (60 sq m); Composite — 1 (97 sq m) |
| 5 | No. and Size of Library (in sq. m) | 1 (116 sq m) |
| 6 | Internet Facility | Yes |
| 7 | No. of Girls Toilets | 45 |
| 8 | No. of Boys Toilets | 34 |
| 9 | No. of CWSN Toilets | 6 |
| 10 | Playground | Yes — Sports ground & Olympia Sports Complex |
| 11 | Swimming Pool | No |