CBSE Mandatory Public Disclosure — Akurdi, Pune
Appendix IX
As per CBSE norms, the following information and documents are made available in the public domain.
A. General Information
| 1 | Name of the School | Cambridge International School, Akurdi |
| 2 | Affiliation No. | 1130986 |
| 3 | School Code | 30949 |
| 4 | Affiliated For | Senior Secondary (Class 1 to 12) |
| 5 | Period of Affiliation | 01.04.2023 to 31.03.2028 |
| 6 | UDISE Code | 27252001204 |
| 7 | Complete Address with Pin Code | 170, Dnyaneshwar Colony, Opp. N.D Tower's, Behind PCMC Hospital, Akurdi, Pune - 411035, Maharashtra |
| 8 | Principal Name | Mrs. Sarabjeet Kaur Mahal |
| 9 | Principal Qualification | M.A., B.Ed. |
| 10 | School Email ID | info@cambridgeinternationalschool.in |
| 11 | Contact Details | +91-9552152500 / +91-7083225343 |
B. Documents and Information
| Sr. No. | Document / Information | Action |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View |
| 2 | Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification (DEO) | View |
| 8 | Water, Health & Sanitation Certificate and Water Testing Report | View |
| 9 | Land Certificate (Annexure B) | Available on request |
| 10 | Total Built-up Area Certificate (Architect) | Available on request |
C. Results and Academics
| Sr. No. | Document / Information | Action |
|---|---|---|
| 1 | Fee Structure 2026-27 | View |
| 2 | Annual Academic Calendar 2026-27 | View |
| 3 | School Management Committee (SMC) | View |
| 4 | Parents Teachers Association (PTA) | View |
| 5 | Last Three Years Board Results | View |
D. Staff (Teaching)
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 74 |
| 3 | Of Which | PGT 7 · TGT 26 · PRT 32 · PET 4 · Others 5 |
| 4 | Teachers Section Ratio | 1.5 : 1 |
| 5 | Details of Special Educator | Mr. Sujay Bhausaheb Ghule — Diploma in Special Education |
| 6 | Details of Counsellor & Wellness Teacher | Ms. Keziah Mammen — PGDPC, B.Ed., CACP; Ms. Poonam Thorat |
Available on request
Results — Class X (Last 3 Years)
Class X results for the last three years are available from the campus office on request.
E. School Infrastructure
| 1 | Total Campus Area (in square metres) | 7,418.87 |
| 2 | Total Built-up Area (in square metres) | To be updated |
| 3 | No. and Size of Classrooms (in sq. m) | 49 (49 sq m each) |
| 4 | No. and Size of Laboratories including Computer Labs | Physics — 897 sq ft; Chemistry — 811 sq ft; Biology — 620 sq ft; Mathematics — 888 sq ft; Computer — 825 sq ft |
| 5 | No. and Size of Library (in sq. m) | 1 (1,232 sq ft) |
| 6 | Internet Facility | Yes |
| 7 | No. of Girls Toilets | 36 |
| 8 | No. of Boys Toilets | 26 |
| 9 | No. of CWSN Toilets | To be updated |
| 10 | Playground | Yes |
| 11 | Swimming Pool | No |
| 12 | Inspection Video Covering the School Infrastructure | https://youtu.be/59z6w4P3Sqs |
