Akurdi, Pune
| Grade | Annual fee 2024-25 |
|---|---|
| LKG and UKG | ₹45,000 |
| Grade I to Grade V | ₹80,000 |
| Grade VI to Grade X | ₹83,000 |
| Grade XI and XII | ₹50,000 |
Other grades on request. View the signed fee structure
- Academic year
- 2026-27
- Admission enquiries
- +91-9552152500
Fees differ by campus and by grade. Where a campus has published its fee structure it is shown below; otherwise the admissions desk will send it, including transport and any one-time charges.
| Grade | Annual fee 2024-25 |
|---|---|
| LKG and UKG | ₹45,000 |
| Grade I to Grade V | ₹80,000 |
| Grade VI to Grade X | ₹83,000 |
| Grade XI and XII | ₹50,000 |
Other grades on request. View the signed fee structure
| Grade | Annual fee 2026-27 |
|---|---|
| Nursery | ₹45,000 |
| Jr. KG | ₹55,000 |
| Sr. KG | ₹55,000 |
Other grades on request. View the signed fee structure
Fees for 2026-27 are shared by the campus office on request.
This is a summary of what a fee structure normally includes. The binding figures are the ones the campus office issues in writing.